Layout Foundation
Five named breakpoints define how the BrainStorm platform adapts from phone to ultra-wide. All layout decisions reference these thresholds — no ad-hoc pixel values.
Breakpoint scale
| Token | Value | Label | Typical device |
|---|---|---|---|
| --bp-mobile | 480px | Mobile | Phone portrait |
| --bp-tablet | 768px | Tablet | Tablet portrait / phone landscape |
| --bp-desktop | 1024px | Desktop | Small desktop / tablet landscape |
| --bp-wide | 1280px | Wide | Standard desktop (default) |
| --bp-ultra | 1600px | Ultra | Large / ultra-wide monitors |
Layout behavior by breakpoint
| Component | Mobile (≤480) | Tablet (481–768) | Desktop (769–1024) | Wide+ (1025+) |
|---|---|---|---|---|
| Sidebar nav | Off-screen, hamburger toggle | Off-screen, hamburger toggle | Collapsed (70px) | Expanded (270px) |
| Content max-width | 100% − 24px padding | 100% − 32px padding | 100% − 48px padding | 1200px centered |
| Grid columns | 1 column | 1 column | 2 columns | 2–4 columns |
| KPI strip | Stacked (1 per row) | 2 per row, wrap | 3–4 per row | Up to 5 per row |
| Data tables | Horizontal scroll | Horizontal scroll | Full width | Full width |
| Modals | Full-screen sheet | Centered, max-width 480px | Centered, max-width 560px | Centered, max-width 560px |
| BrainStorm AI bar | Full-width, simplified | Full-width, max-width 680px | max-width 680px | max-width 680px |
| Charts | 100% width, shorter (200px) | 100% width | Side-by-side where specified | Side-by-side where specified |
Breakpoint visualization
Responsive do & don't
Do
Don't
--bp-wide (1280px) is the default design target. Mobile responsiveness is required for the learner-facing portal and the admin overview screens. Use the @media queries defined in the stylesheet — do not create new breakpoints.